Most Dangerous Intersections in Scarborough
(Based on Motor Vehicle Accidents Reported)

Data for 01-01-2007 thru 11-26-2007
| CRASHES |
| Haigis Parkway & Payne Rd | 16 |
| Gorham Rd @ Payne Rd | 10 |
| Black Point Rd @ Route 1 | 9 |
| Gorham Rd @ Mussey Rd | 9 |
| Haigis Parkway @ Route 1 | 9 |
| Payne Rd @ Cummings Rd | 8 |
| Hillchrest Ave @ Route 1 | 8 |
| Gorham Rd @ Running Hill | 6 |
| County Rd @ Saco St | 6 |
| Holmes Rd @ Payne Rd | 6 |
Data for 01-01-2006 thru 12-31-2006
| CRASHES | |
| GORHAM RD & PAYNE RD | 24 |
| GORHAM RD & RUNNING HILL RD | 16 |
| COUNTY RD & GORHAM RD | 11 |
| BLACK POINT RD & WINNOCKS NECK RD | 10 |
| PAYNE RD & SPRING ST | 9 |
| HAIGIS PKWY & ROUTE 1 | 8 |
| HAIGIS PKWY & PAYNE RD | 8 |
| PAYNE RD & ROUTE 1 | 8 |
| BLACK POINT RD & ROUTE 1 | 7 |
| GORHAM RD & SACO ST | 6 |
| ROUTE 1 & SCARBOROUGH DOWNS RD | 6 |
| COUNTY RD & SACO ST | 6 |
| PAYNE RD & SCARBOROUGH DOWNS RD | 6 |
| GORHAM RD & RT.1 | 6 |
Data for 01-01-2005 thru 12-31-2005
| CRASHES | |
| HAIGIS PKWY & PAYNE RD | 18 |
| COUNTY RD & SACO ST | 14 |
| PAYNE RD & ROUTE 1 | 11 |
| GORHAM RD & MUSSEY RD | 10 |
| GORHAM RD & PAYNE RD | 10 |
| GORHAM RD & RUNNING HILL RD | 10 |
| BEECH RIDGE RD & GORHAM RD | 10 |
| COUNTY RD & GORHAM RD | 9 |
| HAIGIS PKWY & ROUTE 1 | 9 |
| PINE POINT RD & ROUTE 1 | 9 |
| GORHAM RD & ROUTE 1 | 8 |
| CUMMINGS RD & PAYNE RD | 8 |
| ROUTE 1 & SCARBOROUGH DOWNS RD | 7 |
| MILLIKEN RD & PAYNE RD | 6 |
| MUSSEY RD & SPRING ST | 6 |
| HOLMES RD & PAYNE RD | 6 |
| PLEASANT HILL RD & ROUTE 1 | 6 |
| BROADTURN RD & ROUTE 1 | 6 |
Data for 01-01-2004 thru 12-31-2004
| CRASHES | |
| GORHAM RD & PAYNE RD | 14 |
| HAIGIS PARKWAY & PAYNE RD | 13 |
| CUMMINGS RD & PAYNE RD | 12 |
| PAYNE RD & SCARBOROUGH DOWNS RD | 7 |
| COUNTY RD & GORHAM RD | 7 |
| GORHAM RD & RUNNING HILL RD | 6 |
| GORHAM RD & SAWYER RD | 6 |
| GORHAM RD & ROUTE 1 | 6 |
| HOLMES RD & PAYNE RD | 6 |
| HAIGIS PARKWAY & ROUTE 1 | 6 |
| ROUTE 1 & SCARBOROUGH DOWNS RD | 5 |
| PLEASANT HILL RD & ROUTE 1 | 5 |
| BROADTURN RD & ROUTE 1 | 5 |
| COUNTY RD & SACO ST | 5 |
| GORHAM RD & MUSSEY RD | 5 |
| BROADTURN RD & BURNHAM RD | 5 |
Data for 01-01-2003 thru 12-31-2003
| CRASHES | |
| HAIGIS PKWY & PAYNE RD | 14 |
| GORHAM RD & RUNNING HILL RD | 13 |
| ROUTE 1 & SAWYER RD | 10 |
| PAYNE RD & GORHAM RD | 10 |
| ROUTE 1 & BLACK POINT RD | 9 |
| BEECH RIDGE RD & GORHAM RD | 9 |
| GORHAM RD & ROUTE 1 | 9 |
| CUMMINGS RD & PAYNE RD | 8 |
| ROUTE 1 & SCARBOROUGH DOWNS RD | 8 |
| COUNTY RD & SACO ST | 8 |
| ROUTE 1 & SOUTHGATE RD | 8 |
| HAIGIS PKWY & ROUTE 1 | 8 |
| COUNTY RD & GORHAM RD | 8 |
| PINE POINT RD & ROUTE 1 | 7 |
| MUSSEY RD & SPRING ST | 7 |
| PAYNE RD & SPRING ST | 7 |
| GORHAM RD & MUSSEY RD | 7 |
| BROADTURN RD & BURNHAM RD | 6 |
| BLACK POINT RD & WINNOCKS NECK RD | 6 |
| HANNFORD DR & ROUTE 1 | 6 |
| PAYNE RD & ROUTE 1 | 6 |
| OLD BLUE POINT RD & ROUTE 1 | 6 |
| PAYNE RD & SCARBOROUGH DOWNS RD | 5 |
| PLEASANT HILL RD & ROUTE 1 | 5 |
| CHAMBERLAIN RD & HIGHLAND AVE | 5 |
| HIGHLAND AVE & PLEASANT HILL RD | 5 |
| HOLMES RD & PAYNE RD | 5 |
| COMMERCE DR & ROUTE 1 | 5 |
Data for 01-01-2002 thru 12-31-2002
| CRASHES | |
| HAIGIS PKWY & PAYNE RD | 18 |
| COUNTY RD & GORHAM RD | 15 |
| BLACK POINT RD & ROUTE 1 | 14 |
| GORHAM RD & PAYNE RD | 13 |
| GORHAM RD & RUNNING HILL RD | 13 |
| PAYNE RD & ROUTE 1 | 11 |
| GORHAM RD & ROUTE 1 | 10 |
| PAYNE RD & SPRING ST | 9 |
| HIGHLAND AV & PLEASANT HILL RD | 9 |
| ROUTE 1 & SOUTHGATE RD | 9 |
| PLEASANT HILL RD & ROUTE 1 | 8 |
| GORHAM RD & MUSSEY RD | 7 |
| MUSSEY RD & PAYNE RD | 7 |
| PINE POINT RD & ROUTE 1 | 7 |
| CUMMINGS RD & PAYNE RD | 7 |
| I-295 SPUR NORTH+SOUTH & ROUTE 1 | 7 |
| ROUTE 1 & SAWYER RD | 6 |
| BROADTURN RD & HEARN RD | 6 |
| BEECH RIDGE RD & GORHAM RD | 5 |
| PORTLAND FARMS RD & ROUTE 1 | 5 |
| ROUTE 1 & SCARBOROUGH DOWNS RD | 5 |